HIGHPER Electric Go - Karts: Unleashing Driving Pleasure for All Ages
- Take the GK010E Go Kart UTV, for instance. Equipped with a 1200w power and a 4 - gear transmission, it's designed specifically for kids.China Go Kart UTV 1200w with 4 Gears for Kids Manufacturer and Exporter | Highper
- Additionally, the GK008E / GK009E Go Kart Electric is equally eye - catching.China Go Kart Electric for Fun with Brushless Motor Manufacturer and Exporter | Highper
- For teenagers, the GK014E / GK015E Dual Seats Electric Buggy is an ideal choice.China Dual Seats Electric Buggy for Big Kids Manufacturer and Exporter | Highper
- When it omes to adults, the GK020E Highper Electric Go - kart is a real standout.China HIGHPER Electric Go kart 3KW 72V40AH Lithium Off Road Sport Buggy Manufacturer and Exporter | Highper
Let me introduce the go-kart to you one by one:
一.GK010E
GK010E Specification
| MOTOR: | PERMANENT MAGNET DC MOTOR BRUSHLESS |
| MAX POWER OUTPUT: | 1200W |
| FINAL DRIVE: | SHAFT DRIVE |
| BATTERY: | 48V12AH LEAD ACID |
| GEARS: | F/N/R |
| FRONT & REAR TIRE SIZE: | 15*5.0-6 |
| BRAKE DYSTEM: | HYDRAUILC REAR DISC BRAKE |
| SUSPENSION: | FRONT HYDRAULIC SHOCK ABSORBERSREAR HYDRAULIC SHOCK ABSORBERS |
| MAXIMUM SPEED: | 12 KM/H (L) 24 KM/H (M) 36 KM/H (H) |
| MAX. LOADING: | 75 KGS |
| CLIMBING ANGLE: | 15° |
| N.W./G.W.: | 92KGS/112 KGS |
| OVERALL SIZE(L*W*H): | 145*87*99 CM |
| WHEELBASE: | 1030MM |
| MIN. GROUND CLEARANCE: | 130MM |
| PACKING CARTON SIZE: | 143x85x59MM (PACKED WITH WHEELS DIASSEMBLED) 144X95.5*75.5 CM (PACKED WITH WHEELS ON) |
| QTY/CONTAINER (PACKED WITH WHEELS DISASSEMBLED): | 30PCS/20FT, 84PCS/40′HQ |
二. GK008E&GK009E
They are same mode – both designed to bring endless fun. Powered by a brushless motor with a maximum power of 1000W, it offers a smooth and energetic driving experience.
| MOTOR: | 1000W |
| BATTERY: | 48V12AH OR 20AH, LEAD-ACID BATTERY |
| GEARS: | FORWARD GEAR |
| FRAME MATERIAL: | CARBON STEEL |
| TRANSMISSION: | CHAIN DRIVE |
| WHEELS: | FRONT 14*4.10-6, REAR 14*5.0-6 |
| FRONT&REAR BRAKE SYSTEM: | REAR DISC BRAKE |
| FRONT&REAR SUSPENSION: | FRONT AND REAR HYDRAULIC SPRING SHOCK ABSORPTION |
| FRONT LIGHT: | / |
| REAR LIGHT: | / |
| DISPLAY: | BATTERY INDICATOR |
| OPTIONAL: | BATTERY OPTIONAL 48V12AH, OR 48V20AH |
| SPEED CONTROL: | TWO-SPEED |
| MAX SPEED: | 30KM/H |
| RANGE PER CHARGE: | 30KM |
| MAX LOAD CAPACITY: | 68KG |
| SEAT HEIGHT: | / |
| WHEELBASE: | 925MM |
| MIN GROUND CLEARANCE: | 60MM |
| GROSS WEIGHT: | 91KG/101KG |
| NET WEIGHT: | 80KG/90KG |
| BIKE SIZE: | 155*87*116CM |
| FOLDED SIZE: | / |
| PACKING SIZE: | 138*82*53CM |
| QTY/CONTAINER 20FT/40HQ: | 44/110 |
三. GK014E&GK015E:
The GK014E&GK015E is a remarkable electric vehicle crafted for an exciting driving experience. It is powered by a 60V20AH lead – acid battery, providing consistent and long – lasting power. The 60V/1000W brushless motor ensures smooth acceleration and reliable performance across various terrains.
| MODEL | GK014E&GK015E |
| MOTOR TYPE | PERMANENT MAGNET DC BRUSHLESS |
| TRANSMISSION | SINGLE SPEED WITH DIFFERENTIAL |
| GEAR RATIO | 10:01 |
| DRIVE | SHAFT DRIVE |
| MAX. POWER | > 2500W |
| MAX. TORQUE | > 25NM |
| BATTERY | 60V20AH LEAD-ACID |
| GEAR | FORWARD/REVERSE |
| SUSPENSION/FRONT | INDEPENDENT DOUBLE SHOCK ABSORBERS |
| SUSPENSION/REAR | DOUBLE SHOCK ABSORBERS |
| BRAKES/FRONT | NO |
| BRAKES/REAR | TWO HYDRAULIC DISC BRAKES |
| TIRES/FRONT | 16×6-8 |
| TIRES/REAR | 16×7-8 |
| OVERALL SIZE (L*W*H) | 1760*1115*1195MM |
| WHEELBASE | 1250MM |
| GROUND CLEARANCE | 160MM |
| TRANSMISSION OIL CAPACITY | 0.6L |
| DRY WEIGHT | 145KG |
| MAX. LOAD | 170KG |
| PACKAGE SIZE | 1840*1135*615MM |
| MAX. SPEED | 40KM/H |
| LOADING QUANTITY | 48PCS/40HQ |
四. GK020E
The HIGHPER GK020E is a thrilling off – road sport buggy. Powered by a 3KW permanent magnet brushless motor and a 72V40AH lithium battery (with an optional 72V80Ah for extended runs), it delivers robust performance.
Its single – speed with differential transmission ensures smooth power transfer. The 22×7 – 10 front and 22*10 – 10 rear tires provide excellent traction on various terrains. Whether for racing enthusiasts or those seeking an exciting off – road adventure, the GK020E combines power, endurance, and reliable handling for an unforgettable ride.
Features:
1.Polaris Same-Spec Engine: Equipped with a balancer shaft for powerful output and minimal vibration,top stability
2.C&U Premium Bearings + KMC 530H Reinforced Chain: Critical drivetrain components use industry-leading brands
3.CrMo Alloy Rear Axle + Forged Flanges: 40mm main shaft diameter with CNC precision machining
4. Rear Suspension: Patented universal swing-arm rear suspension system. Adaptable to all terrains with class-leading adjustability.
5.Patented Design
| MOTOR TYPE | PERMANENT MAGNET BRUSHLESS MOTOR | |
| BATTERY | 72V40AH LITHIUM | |
| MAX. POWER | 6KW (3KW RATED) | |
| MAX. TORQUE | >80NM | |
| TRANSMISSION | SINGLE SPEED WITH DIFFERENTIAL | |
| DRIVE TRAIN | GEAR | |
| GEAR RATIO | 8.0:2 | |
| TRANSMISSION OIL CAPACITY | 0.6L | |
| SUSPENSION/FRONT | DOUBLE A-ARM INDEPENDENT/DOUBLE SHOCK ABSORBER | |
| SUSPENSION/REAR | 4-LINK INDEPENDENT/DOUBLE SHOCK ABSORBER | |
| BRAKES/FRONT | FRONT DISC BRAKE | |
| BRAKES/REAR | REAR DISC BRAKE | |
| TIRES/FRONT | 22×7-10 | |
| TIRES/REAR | 22*10-10 | |
| SEAT HEIGHT | 504MM | |
| WHEELBASE | 1656MM | |
| GROUND CLEARANCE | 112MM | |
| CHARGER | AC100~240V, DC67V10A,ETL/UL | |
| DRY WEIGHT | 307KGS | |
| GROSS WEIGHT | 357KGS | |
| MAX. LOAD | 175KGS | |
| PACKAGE SIZE | 2310×1280×640MM | |
| OVERALL SIZE | 2230×1420×1460MM | |
| MAX. SPEED | ≧50KM/H | |
| RIMS | STEEL | |
| MUFFLER | STEEL | |
| METER | LCD | |
| LOADING QUANTITY | 36PCS/40HQ | |
| CERTIFICATES | CE,UKCA | |
In conclusion, HIGHPER's electric go - kart series stands as a testament to innovation, safety, and fun, catering to every member of the family.
Whether your child dreams of their first thrilling drive, teenagers seek shared adventures, or adults yearn for high - octane off - road excitement, we have the perfect go - kart for you. Don't miss out on the opportunity to own a piece of the HIGHPER experience. Our products not only promise top - notch performance but also adhere to the highest safety standards.
Reach out to us today! Let us help you find the ideal electric go - kart that matches your needs and preferences. Whether it's for a birthday surprise, a weekend of family fun, or competitive racing, HIGHPER electric go - karts are ready to rev up your life. Contact us now and embark on an unforgettable driving journey!
Post time: Jun-18-2026